
Interactive exploration of the geometry of Agni Purāṇa. Discover the classical combat stances and measurements.
Engage with fellow practitioners, ask questions, and share your insights about Karlakattai and Silambam.
Read our newsletters and articles on Bharatiye Fitness & Warrior Arts. Deep dives into traditional knowledge.
Collection of ancient treatises on fitness, warrior arts, weapons training and Kshatriya Dharm.
Verify the authenticity of practitioners genuinely certified by Karla Kutuhal Akhara. A compact registry of our global community.
| No. | Name | Guru/Author | Shishyas | Topics | Link | Remarks |
|---|---|---|---|---|---|---|
| 0 | Ved: | Vyas (Vishnu) | Vaishampayan, Bharadwaj | Yajurved: was given to Vaishampayan by Vyas | ||
| 1 | Atharved Dhanurved Sutras | Vaishampayan, Bharadwaj, Agastya | Ref. Mahabharat Sabhaparv 5.110 | |||
| 2 | Dhanurved Samhita | Bhrama | Shiv | |||
| 3 | Dhanurved Samhita | Shiv | Saptrishi | |||
| 4 | Dhanurved Samhita | Shiv,Shakti/DurgaHemavati | Skanda/Ganesh/Shiv Ganas | |||
| 5 | Dhanurved Samhita | Dattatreya | Parashuram & Nath Muni | Nath Sampradaya | ||
| 6 | Dhanurved Samhita | Bhrahma | Prithu | |||
| 7 | Dhanurved Samhita | Manu | — | |||
| 8 | Dhanurved Samhita | Indra (Shatakrata) | — | VishnuDharmottara Purana (as mentioned in Vash.Dhan. Intro) | ||
| 9 | Dhanurved Samhita | Shiv | Parashuram / Bhargavram | Belongs to Darbar Library, Nepal | ||
| 10 | Dhanurved Samhita | Vashishtha | Vishwamitra | |||
| 11 | Ausanasa Dhanurved Sankalanam | Ausana/Kavya/Shukra | ||||
| 12 | Dhanurved Samhita Sangraha | Paurastya (Various others) | ||||
| 13 | Dhanurved Samhita | Jamdagneya | ||||
| 14 | Dhanurved Samhita | Bhrgu | Mentioned in Vishnu Puran: | |||
| 15 | Dhanurved Samhita | Vaishampayana | ||||
| 16 | Dhanurved Samhita | Vishwamitra | Mss. Belongs to Tirupati Library No. 7493b | |||
| 17 | Dhanurved Samhita | Bharadwaj | ||||
| 18 | Dhanurved Samhita | Gaurashira | ||||
| 19 | Dhanurved Samhita | Vhrahaspati | ||||
| 20 | Dhanurved Samhita | Angeerakrit | Maharshi Dayananda Sarasvati in Satyaprakash (according to Dhanurved by Swami Dev-vrat | |||
| 21 | Dhanush-Pradip | Dronacharya | 7k shlokas as per DwijendraNath Shastri (Sansktri Sahitya Vimarsh) ref. In Dhanurved by Swami Devvrat | |||
| 22 | Dhanush-Chandrodya | Parashuram | 7k shlokas as per DwijendraNath Shastri (Sansktri Sahitya Vimarsh) ref. In Dhanurved by Swami Devvrat | |||
| 23 | Kampu-Sutra | Agastya ~Agnivesa | ||||
| 24 | Dhanurved Samhita | ParsuRam | Dron | |||
| 25 | Dhanurved Samhita | Saradva | Krpa | |||
| 26 | Dhanurved Samhita | Krpa | Pandava/Kaurava | |||
| 27 | ShukraNiti | Shukracharya | ||||
| 28 | Gautama Dharma Shastra | Gautama | ||||
| 29 | Dharma Sutra | Apastamba | ||||
| 30 | Dharma Sutra | Baudhayana | ||||
| 31 | Kamandakiya | Nitisara | ||||
| 32 | YagyaValkya Smriti | Yagyavalkya | ||||
| 33 | Manu Smriti | Manu | ||||
| 34 | Parashara Smrit | Parashara | ||||
| 35 | Narada Smriti | Narad | ||||
| 36 | Agam Shastr | Shiv-Shakti | ||||
| 37 | Virachintamani or Sarngadharapaddhati | Sarngadhara | ||||
| 38 | Dhanurvedaprakaran: or Viresvariyam | Vikramaditya | Mss belongs to Darbar Library, Nepal, No. 2(82) | |||
| 39 | Kodandamandana | Mss. Belongs to Bombay Branch of Royal Asiiatic Society | ||||
| 40 | Kodandasastra | Dilipabhubhrt | Mss. Belongs to Deccan College Research Institute's Collection, Darbar Library, Nepal & Oriental Library Baroda | |||
| 41 | Dhanurvidyadipika | |||||
| 42 | Dhanurvidyarambhaprayoga | |||||
| 43 | Dhanurvedacintamani | Narasimha Bhatta | ||||
| 44 | Isanasamhita | |||||
| 45 | Kodandacaturbhuja | |||||
| 46 | Sarasamgraha | |||||
| 47 | Samgramavidi | Mss. Belongs to Darbar Library, Nepal | ||||
| 48 | Ramayan: | Vishwamitra | Ram | |||
| 49 | Ramayan: | Agastya | Ram | |||
| 50 | Ramayan: | Ram | Laxman | |||
| 51 | Ramayan: | Ram | Bharat | |||
| 52 | Mahabharat: | Vaishampayan | Janmejaya | |||
| 53 | Mahabharat: | Shri Krishna | Arjun | |||
| 54 | Mahabharat: | Balarama | Bhima | |||
| 55 | Mahabharat: | Dronacharya | Pandav/Kaurav | |||
| 56 | Mahabharat: | Hanuman | Bhima | |||
| 57 | Mahabharat: | Bhishm | Yudhishthir | |||
| 58 | Mahabharat: | Parashuram | Karna | |||
| 59 | AgniPuran: | Agni | Vashshitha | |||
| 60 | MallaPuran: | Krishna | Someshwar Malla Jyeshta | |||
| 61 | Srimad Bhagvat Puran: | |||||
| 62 | Matsya Puran: | Matsya (Hari) | Manu | |||
| 63 | Gardu Puran: | Sooth | Shaunak: | |||
| 64 | Markandeya Puran: | Madalasa/Dattatreya | Alarka | |||
| 65 | VishnuDharmottamaPuran: | |||||
| 66 | Nitiprakashika: | Vaishampayan | Janmejay | |||
| 67 | Manasollas: | |||||
| 68 | HariHarChaturangini: | Godavaramishra | ||||
| 69 | Yukti-Kalptaru | Raja Bhoj | ||||
| 70 | Budha-Bhushana | Shambhaji (sone of Shivaji) | ||||
| 71 | Akash-Bhairav Tantr | |||||
| 72 | Aparajitaprccha | |||||
| 73 | Mitaksara | Vigyaneswar | ||||
| 74 | Kshatr-Kosha | |||||
| 75 | VijayAkhya | |||||
| 76 | Jayarnava | |||||
| 77 | Samrajya Lakshmi Pithiik: | |||||
| 78 | Brhat-Sarngadhara Paddhati | |||||
| 79 | Narapati-jayacharya-svarodaya | Shri Narapatikavi | Svar-Shastr | |||
| 80 | Pavan Vijay | Svar-Shastr | ||||
| 81 | Svarodaya | Svar-Shastr | ||||
| 82 | Artha-Shastra | Chanakya | ||||
| 83 | KshatraKosa | |||||
| 84 | Yoddha-Jayarnava | |||||
| 85 | DasamGranth-ShastraMala | Guru Gobind Singh | ||||
| 86 | Varma Cuttiram | ~Agasty: | Siddha Ayurved: & Marm: | |||
| 87 | PrasthanBheda | Madhusudan Saraswati | ||||
| 88 | Tattvavivrti |
